Usage Statistics for lr-anc.com

Summary Period: February 2012
Generated 01-Mar-2012 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2295
Total Files 1663
Total Pages 1926
Total Visits 810
Total KBytes 3623
Total Unique Sites 287
Total Unique URLs 13
Total Unique Referrers 253
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 258
Hits per Day 79 346
Files per Day 57 298
Pages per Day 66 302
Sites per Day 9 50
Visits per Day 27 53
KBytes per Day 125 405
Hits by Response Code
Code 200 - OK 72.46% 1663
Code 304 - Not Modified 0.22% 5
Code 404 - Not Found 27.32% 627

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 103 4.49% 67 4.03% 90 4.67% 35 4.32% 18 6.27% 169 4.65%
2 91 3.97% 47 2.83% 76 3.95% 37 4.57% 44 15.33% 180 4.96%
3 112 4.88% 54 3.25% 104 5.40% 45 5.56% 34 11.85% 232 6.39%
4 83 3.62% 48 2.89% 70 3.63% 39 4.81% 31 10.80% 142 3.92%
5 59 2.57% 41 2.47% 46 2.39% 40 4.94% 37 12.89% 82 2.27%
6 62 2.70% 47 2.83% 51 2.65% 40 4.94% 35 12.20% 323 8.93%
7 66 2.88% 47 2.83% 52 2.70% 42 5.19% 33 11.50% 84 2.33%
8 87 3.79% 62 3.73% 72 3.74% 52 6.42% 36 12.54% 124 3.42%
9 74 3.22% 44 2.65% 62 3.22% 53 6.54% 50 17.42% 126 3.47%
10 3 0.13% 2 0.12% 3 0.16% 2 0.25% 2 0.70% 4 0.11%
11 96 4.18% 62 3.73% 83 4.31% 51 6.30% 39 13.59% 405 11.18%
12 65 2.83% 51 3.07% 55 2.86% 21 2.59% 14 4.88% 72 1.98%
13 71 3.09% 50 3.01% 55 2.86% 49 6.05% 40 13.94% 94 2.60%
14 56 2.44% 35 2.10% 46 2.39% 42 5.19% 41 14.29% 94 2.61%
15 3 0.13% 2 0.12% 2 0.10% 2 0.25% 2 0.70% 4 0.11%
16 27 1.18% 14 0.84% 16 0.83% 14 1.73% 12 4.18% 50 1.37%
17 25 1.09% 14 0.84% 17 0.88% 17 2.10% 10 3.48% 40 1.10%
18 294 12.81% 287 17.26% 287 14.90% 32 3.95% 25 8.71% 171 4.72%
19 55 2.40% 40 2.41% 42 2.18% 39 4.81% 39 13.59% 70 1.93%
20 3 0.13% 2 0.12% 2 0.10% 2 0.25% 2 0.70% 4 0.12%
21 74 3.22% 43 2.59% 58 3.01% 51 6.30% 43 14.98% 97 2.68%
22 72 3.14% 51 3.07% 51 2.65% 18 2.22% 19 6.62% 114 3.16%
23 58 2.53% 37 2.22% 40 2.08% 18 2.22% 20 6.97% 92 2.54%
24 48 2.09% 39 2.35% 39 2.02% 7 0.86% 10 3.48% 54 1.49%
25 42 1.83% 35 2.10% 37 1.92% 9 1.11% 10 3.48% 49 1.36%
26 99 4.31% 65 3.91% 81 4.21% 13 1.60% 20 6.97% 195 5.39%
27 346 15.08% 298 17.92% 302 15.68% 18 2.22% 39 13.59% 339 9.36%
28 61 2.66% 45 2.71% 47 2.44% 12 1.48% 15 5.23% 98 2.69%
29 60 2.61% 34 2.04% 40 2.08% 10 1.23% 19 6.62% 114 3.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.92% 0 25 1.50% 1 54 2.80% 6 162 4.48%
1 1 48 2.09% 1 31 1.86% 1 35 1.82% 2 69 1.91%
2 2 74 3.22% 1 39 2.35% 1 56 2.91% 14 392 10.83%
3 2 61 2.66% 1 29 1.74% 1 44 2.28% 4 124 3.44%
4 4 136 5.93% 3 110 6.61% 4 124 6.44% 5 147 4.06%
5 9 284 12.37% 8 246 14.79% 9 262 13.60% 10 303 8.35%
6 15 458 19.96% 15 437 26.28% 15 443 23.00% 10 295 8.14%
7 4 130 5.66% 3 96 5.77% 3 112 5.82% 6 164 4.53%
8 2 81 3.53% 1 57 3.43% 2 67 3.48% 4 112 3.10%
9 2 59 2.57% 1 30 1.80% 1 39 2.02% 5 138 3.80%
10 10 315 13.73% 10 292 17.56% 10 296 15.37% 8 241 6.67%
11 1 47 2.05% 0 20 1.20% 1 37 1.92% 3 101 2.79%
12 1 44 1.92% 0 17 1.02% 0 23 1.19% 3 97 2.67%
13 1 52 2.27% 0 23 1.38% 1 35 1.82% 13 367 10.12%
14 1 41 1.79% 0 12 0.72% 1 32 1.66% 4 107 2.96%
15 1 54 2.35% 0 24 1.44% 1 30 1.56% 4 117 3.23%
16 1 29 1.26% 0 13 0.78% 0 20 1.04% 2 62 1.71%
17 0 27 1.18% 0 11 0.66% 0 13 0.67% 2 67 1.86%
18 1 50 2.18% 0 19 1.14% 0 28 1.45% 4 128 3.52%
19 3 101 4.40% 2 69 4.15% 2 82 4.26% 5 152 4.20%
20 0 27 1.18% 0 10 0.60% 0 16 0.83% 2 65 1.79%
21 1 50 2.18% 0 25 1.50% 1 40 2.08% 3 94 2.60%
22 1 32 1.39% 0 14 0.84% 0 21 1.09% 2 66 1.83%
23 0 28 1.22% 0 14 0.84% 0 17 0.88% 2 51 1.41%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1609 70.11% 718 19.83% /
2 33 1.44% 54 1.48% /webalizer/
3 6 0.26% 245 6.76% /webalizer/usage_201201.html
4 6 0.26% 187 5.16% /webalizer/usage_201202.html
5 5 0.22% 134 3.71% /webalizer/usage_201112.html
6 2 0.09% 8 0.21% /webalizer/daily_usage_201201.png
7 1 0.04% 6 0.16% /webalizer/ctry_usage_201201.png
8 1 0.04% 5 0.14% /webalizer/ctry_usage_201202.png
9 1 0.04% 4 0.10% /webalizer/daily_usage_201202.png
10 1 0.04% 2 0.05% /webalizer/hourly_usage_201112.png
11 1 0.04% 2 0.06% /webalizer/hourly_usage_201201.png
12 1 0.04% 2 0.06% /webalizer/hourly_usage_201202.png
13 1 0.04% 2 0.06% /webalizer/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1609 70.11% 718 19.83% /
2 6 0.26% 245 6.76% /webalizer/usage_201201.html
3 6 0.26% 187 5.16% /webalizer/usage_201202.html
4 5 0.22% 134 3.71% /webalizer/usage_201112.html
5 33 1.44% 54 1.48% /webalizer/
6 2 0.09% 8 0.21% /webalizer/daily_usage_201201.png
7 1 0.04% 6 0.16% /webalizer/ctry_usage_201201.png
8 1 0.04% 5 0.14% /webalizer/ctry_usage_201202.png
9 1 0.04% 4 0.10% /webalizer/daily_usage_201202.png
10 1 0.04% 2 0.06% /webalizer/hourly_usage_201202.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1609 70.11% 660 95.24% /
2 33 1.44% 28 4.04% /webalizer/
3 6 0.26% 2 0.29% /webalizer/usage_201201.html
4 6 0.26% 2 0.29% /webalizer/usage_201202.html
5 5 0.22% 1 0.14% /webalizer/usage_201112.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1609 70.11% 647 94.87% /
2 33 1.44% 28 4.11% /webalizer/
3 6 0.26% 3 0.44% /webalizer/usage_201202.html
4 5 0.22% 2 0.29% /webalizer/usage_201112.html
5 6 0.26% 2 0.29% /webalizer/usage_201201.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 253 11.02% 253 15.21% 133 3.67% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
2 253 11.02% 253 15.21% 133 3.67% 1 0.12% dsdf-4db5aecc.pool.mediaways.net
3 209 9.11% 209 12.57% 0 0.00% 209 25.80% 059148242007.ctinets.com
4 184 8.02% 46 2.77% 521 14.37% 42 5.19% 178-137-16-47-lvv.broadband.kyivstar.net
5 66 2.88% 44 2.65% 102 2.81% 11 1.36% sticker00.yandex.ru
6 63 2.75% 25 1.50% 176 4.85% 33 4.07% crawl-66-249-71-86.googlebot.com
7 42 1.83% 6 0.36% 145 4.00% 25 3.09% spider-199-21-99-65.yandex.com
8 32 1.39% 10 0.60% 113 3.12% 13 1.60% crawl-66-249-71-112.googlebot.com
9 31 1.35% 31 1.86% 16 0.44% 2 0.25% 188.186.146.45
10 30 1.31% 30 1.80% 16 0.43% 1 0.12% 188.186.142.97
11 30 1.31% 18 1.08% 94 2.59% 1 0.12% c.aihit.com
12 30 1.31% 30 1.80% 15 0.42% 1 0.12% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
13 30 1.31% 30 1.80% 16 0.43% 1 0.12% hosted-by.ihc.ru
14 30 1.31% 30 1.80% 16 0.43% 1 0.12% net86.186.188-16.tmn.ertelecom.ru
15 30 1.31% 30 1.80% 16 0.43% 1 0.12% net90.186.188-74.tmn.ertelecom.ru
16 30 1.31% 30 1.80% 16 0.43% 1 0.12% net94.186.188-187.tmn.ertelecom.ru
17 29 1.26% 29 1.74% 15 0.42% 1 0.12% net52.186.188-157.tmn.ertelecom.ru
18 28 1.22% 28 1.68% 14 0.40% 1 0.12% net70.186.188-136.tmn.ertelecom.ru
19 22 0.96% 22 1.32% 11 0.31% 1 0.12% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
20 21 0.92% 12 0.72% 295 8.15% 1 0.12% hosted-by.leaseweb.com
21 20 0.87% 0 0.00% 77 2.13% 0 0.00% 124.115.6.16
22 17 0.74% 17 1.02% 8 0.22% 12 1.48% 188.128.6.150
23 16 0.70% 16 0.96% 8 0.23% 11 1.36% 196.1.178.254
24 14 0.61% 14 0.84% 7 0.18% 9 1.11% host-89.222.233.26.beirel.ru
25 13 0.57% 13 0.78% 6 0.17% 11 1.36% 109-80-17-178.net.optinet.cz
26 12 0.52% 12 0.72% 6 0.16% 6 0.74% 174.137.150.196
27 12 0.52% 12 0.72% 6 0.16% 8 0.99% 188.241.71.1
28 12 0.52% 0 0.00% 43 1.19% 0 0.00% 75.126.211.148-static.reverse.softlayer.com
29 11 0.48% 11 0.66% 6 0.17% 7 0.86% 217.96.70.146
30 11 0.48% 10 0.60% 13 0.37% 1 0.12% 69.58.178.57

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 8.02% 46 2.77% 521 14.37% 42 5.19% 178-137-16-47-lvv.broadband.kyivstar.net
2 21 0.92% 12 0.72% 295 8.15% 1 0.12% hosted-by.leaseweb.com
3 5 0.22% 5 0.30% 251 6.93% 1 0.12% 38.100.21.20
4 63 2.75% 25 1.50% 176 4.85% 33 4.07% crawl-66-249-71-86.googlebot.com
5 42 1.83% 6 0.36% 145 4.00% 25 3.09% spider-199-21-99-65.yandex.com
6 253 11.02% 253 15.21% 133 3.67% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
7 253 11.02% 253 15.21% 133 3.67% 1 0.12% dsdf-4db5aecc.pool.mediaways.net
8 32 1.39% 10 0.60% 113 3.12% 13 1.60% crawl-66-249-71-112.googlebot.com
9 66 2.88% 44 2.65% 102 2.81% 11 1.36% sticker00.yandex.ru
10 30 1.31% 18 1.08% 94 2.59% 1 0.12% c.aihit.com

Top 30 of 253 Total Referrers
# Hits Referrer
1 663 28.89% - (Direct Request)
2 84 3.66% http://globatur.ru
3 58 2.53% http://enginebay.ru
4 55 2.40% http://findacheaplawyers.com
5 52 2.27% http://ipostroika.ru
6 49 2.14% http://pammik.ru
7 47 2.05% http://akusherok.ru
8 46 2.00% http://forum.haarpoint.net/
9 46 2.00% http://hotel-faq.de/
10 46 2.00% http://hotels-total.de/
11 46 2.00% http://houseofgaga.ru
12 46 2.00% http://medmajor.ru
13 46 2.00% http://netoptimize.de/
14 46 2.00% http://shop.stil-outlet.de/
15 46 2.00% http://studienbewerber.de/
16 46 2.00% http://www.ticketerwerb.de/
17 46 2.00% http://www.xn--anwlte-online-dfb.com/
18 46 2.00% http://www.xn--ferienhuser-online-rtb.com/
19 46 2.00% http://www.xn--gnstige-reisen-gsb.com
20 46 2.00% http://www.xn--silikonbrste-llb.com/
21 44 1.92% http://medictube.ru
22 31 1.35% http://bolezniorganov.ru
23 30 1.31% http://apartmentbay.ru
24 30 1.31% http://stroimajor.ru
25 28 1.22% http://idealtits.net
26 22 0.96% http://laptoper.net
27 9 0.39% http://adaptablepfs.atspace.eu/
28 9 0.39% http://bacujupu.dax.ru/sitemap.html
29 9 0.39% http://diqaqed.comeze.com/
30 9 0.39% http://diqaqed.comeze.com/sitemap.html

Top 15 of 136 Total User Agents
# Hits User Agent
1 663 28.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 428 18.65% Netscape 6.0; WinNT6.1
3 173 7.54% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
4 111 4.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 94 4.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 92 4.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 78 3.40% Internet Explorer 8.0; WinXP
8 30 1.31% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
9 28 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 27 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 25 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 25 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 24 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 23 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 22 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 737 32.11% 590 35.48% 839 23.16% Network (net)
2 705 30.72% 346 20.81% 1736 47.91% Commercial (com)
3 390 16.99% 313 18.82% 660 18.21% Unresolved/Unknown
4 320 13.94% 294 17.68% 246 6.78% Russian Federation
5 37 1.61% 37 2.22% 19 0.51% Romania
6 19 0.83% 19 1.14% 9 0.25% Czech Republic
7 18 0.78% 18 1.08% 9 0.24% Hungary
8 16 0.70% 7 0.42% 37 1.02% Ukraine
9 10 0.44% 6 0.36% 18 0.50% France
10 8 0.35% 8 0.48% 4 0.10% Moldova
11 4 0.17% 4 0.24% 0 0.00% India
12 4 0.17% 4 0.24% 2 0.06% Peru
13 4 0.17% 4 0.24% 2 0.05% Poland
14 4 0.17% 2 0.12% 8 0.22% Seychelles
15 4 0.17% 0 0.00% 15 0.43% Turkey
16 3 0.13% 3 0.18% 1 0.04% Slovakia
17 2 0.09% 0 0.00% 7 0.20% Argentina
18 2 0.09% 2 0.12% 1 0.03% Italy
19 2 0.09% 2 0.12% 1 0.03% Mexico
20 2 0.09% 2 0.12% 1 0.03% United Kingdom
21 1 0.04% 1 0.06% 1 0.01% Germany
22 1 0.04% 0 0.00% 4 0.10% Indonesia
23 1 0.04% 1 0.06% 1 0.02% Lithuania
24 1 0.04% 0 0.00% 4 0.10% Sweden


Generated by Webalizer Version 2.20